CURRENT DIRECTORY TOTAL = 446
Regions available | Often including these sub-areas. |
---|---|
Ashford (20) | Kennington, Willesborough, Aldington, Appledore, Bethersden, Biddenden, Bilsington, Bonnington, Boughton Aluph, Brabourne, Brenzett, Brook, Brookland, Challock, Charing & Charing Heath, Chilham, Crundale, Dungeness, Dymchurch, Eastwell, Egerton, Elham, Elmsted, Fairfield, Godmersham, Great Chart, Hamstreet & Orlestone, Hastingleigh, Headcorn, High Halden, Hinxhill, Hothfield, Ivychurch, Kenardington, Kingsnorth, Lenham & Lenham Heath, Little Chart, Littlestone-on-sea, Lydd, Lyminge, Lympne, Mersham, Molash, Monks Horton, Newchurch, New Romney, "Outlying Parishes"- Blackmanstone, Burmarsh, Eastbridge, Hope-All-Saints, Midley, Orgarswick, St. Martin's, Old Romney, Pluckley, Ruckinge, Sellindge, Sevington, Shadoxhurst, Smallhythe, Smarden, Smeeth, Snargate, Snave, Stanford & Newingreen, Stone-cum-Oxney, Stowting, St. Mary's, St. Michael's, Tenterden, Warehorne, Westwell, Wittersham, Woodchurch, Wye. |
Beckenham (10) | Penge, Anerley. |
Bexleyheath (3) | Abbey Wood, Bexley, Belvedere, Belle Grove, Blendon, Bridgen, Crayford, East Wickham, Erith, North Cray, Slades Green, Upton, Welling, Northumberland Heath. |
Blackheath & Greenwich (11) | 1850 Williams Directory of Greenwich, also contains RANDOM AREAS IN OTHER COUNTIES: Aylesbury Bucks, Tring, Herts, Berkhempstead (sic) Herts, Princes Risborough Bucks, Winslow Bucks. NORMAL AREAS: Greenwich, Blackheath, Blackheath Hill, Lewisham, Lee, Dartford, Old Charlton, Shooter's Hill, Woolwich & New Charlton, Eltham, Mottingham |
Bromley (32) | Bickley, Chelsfield, Chislehurst, Cudham, Downe, Farnborough, Foots Cray, Grove Park, Hayes, Keston, Knockholt, Mottingham, North Cray, Orpington, Shortlands, St. Mary Cray, St. Paul's Cray, West Wickham. |
Canterbury (51) | Faversham, Herne Bay, Sittingbourne, Whitstable, Boughton, Bridge, Fordwich, Greenstreet, Herne-Street, Milton, Ospringe, Sturry, Westbere, Bekesbourne, Blean, Chartham, Eddington, Harbledown, Herne, Littlebourne, Patrixbourne, St. Stephen's or Hackington, Thanington, Wingham. |
Dartford (1) | Dartford only. (Also see 1850 Williams's Directory in Blackheath section.) |
Deal, Walmer & Sandwich (8) | Kingsdown, Mongeham, Sholden & Betteshanger Colliery. |
Dover (61) | Ewell or Temple Ewell (sic), St. Margaret's, River & Kearsney, 1911 directory lists the following: Alkham (Church), Alkham (West), Ash, Ashley, Barfrestone, Betteshanger, Coldred, Eastry, Ewell Minnis, Eythorne, Eythorne (Lower), Guston, Hougham (Church), Hougham (West), Ickham, Kearsney, Langdon (East), Langdon (West), Lydden, Martin Mill, Martin Village, Nonington, Northbourne, Preston, Ringwould, Shepherdswell, St. Margaret's at Cliffe, St. Radigund's, Studdale (East), Studdale (West), Swingfield, Temple Ewell, Tilmanstone, Whitfield, Church Whitfield, Wingham, Woodnesborough, |
Faversham (3) | Badlesmere, Boughton, The Brents & Davington, Buckland, Doddington, Dunkirk, Eastling, Goodnestone, Graveney, Greenstreet, Hernhill, Kingsdown, Leaveland, Luddenham, Lynsted, Newnham, Norton, Oare, Ospringe, Otterden, Preston, Selling, Sheldwich, Stalisfield, Stone, Teynham, Throwley, Wichling. Also see Canterbury 1838. |
Folkestone (27) | Sandgate, Cheriton, Hythe, Saltwood, Pedlinge. |
Goudhurst (1) | Kilndown. |
Gravesend (10) | Northfleet, Swanscombe, Galley Hill, Greenhithe, Knockhall, Stone, Ash, Chalk, Cliffe, Cobham, Darenth, Denton, Farningham, Fawkham, Hartley, Higham, Horton Kirby, Ifield, Kingsdown, Longfield, Luddesdown, Meopham, New Barn, Nursted, Ridley, Shorne, Southfleet, Betsham, Westwood, Sutton-at-Hone, Swanley Junction, Swanley Village, Milton. |
Lewisham (3) | Brockley, Catford. |
Maidstone (32) | Addington, Allington, Aylesford, Barming, Bearsted, Birling, Boughton Monchelsea, Boxley, Bredhurst, Broomfield, Burham, Chart Sutton, Cuxton, Detling, Ditton, East Farleigh, Farleigh West, Halling, Harrietsham, Hollingbourne, Hucking, Hunton, Langley, Larkfield, Leeds, Leybourne, Linton, Loose, Malling (East), Malling (West), Marden, Mereworth, Nettlestead, New Hythe, Offham, Otham, Peckham (East), Peckham (West), Rainham, Ryarsh, Snodland, Stockbury, Sutton (East), Sutton Valence, Teston, Thurnham, Tovil, Trottescliffe, Wateringbury, Willington, Yalding. |
Peckham (3) | Nunhead, Camberwell, |
Rochester & Chatham (Medway) (40) | Strood, Gillingham, Old Brompton, Higham, Hoo St. Werburgh, Rainham, Wouldham. |
Romney Marsh (1) | Appledore, Benenden, Bethersden, Biddenden, Bilsington, Blackmanstone, Bonnington, Brenchley, Matfield, Brenzett, Brookland, Cranbrook, Sissinghurst, Orgarswick, Dymchurch, Eastbridge, Ebony, Fairfield, Frittenden, Goudhurst, Hawkhurst, Hunton, Headcorn, High Halden, Hope All Saints, Horsmonden, Hurst, Ivychurch, Kilndown, Kennardington (sic), Lamberhurst, Lydd, Marden, Newenden, Orlestone & Ham Street, Paddock Wood, Rolvenden, Old Romney, Newchurch, New Romney, Ruckinge, Sandhurst, Smarden, Snargate, Snave, Staplehurst, St. Mary's, Stone, Tenterden, Warehorne, Wittersham, The Isle of Oxney, Woodchurch, Yalding. |
Rye (East Sussex) (9) | Rye only for later editions. 1885 volume only: Ashburnham, Battle, Beckley, Bexhill-on-Sea, Bodiam, Brede, Brightling, Broad Oak, Broomham, Broomhill & Camber Castle, Bulverhythe, Burwash, Burwash Weald, Catsfield, Crowborough, Dallington, East Guldeford, Eridge Green, Etchingham, Ewhurst, Fairlight, Flimwell, Frant, Guestling, Hastings & St. Leonards, Hollington, Hooe, Hurstgreen, Icklesham, Iden, Lamberhurst, Mark Cross, Mayfield, Mountfield, Ninfield, Northiam, Ore, Peasmarsh, Penhurst, Pett, Playden, Robertsbridge, Rotherfield, Salehurst, Sedlescombe, Ticehurst, Udimore, Wadhurst, Westfield, Winchelsea, |
Sevenoaks (13) | Seal, Before 1939: Bessels Green, Chevening, Chipstead, Godden Green, Underriver, Weald, Borough Green, Brasted, Dunton Green, Halstead, Ide Hill, Ightham, Kemsing, Knockholt, Otford, Plaxtol, Riverhead, Seal, Shoreham, St. Laurence, Sundridge, Wrotham. |
Sheerness (4) | Warden, Leysdown-on-Sea, Harty & Elmley, Eastchurch, Queenborough, Minster. |
Sidcup (4) | Foot's Cray, Lamorbey, New Eltham, Chislehurst. |
Sittingbourne (3) | Milton Regis, Bapchild, Bicknor, Bobbing, Borden, Bredgar, Doddington, Eastling, Elmley, Frinsted, Lower Halstow, Hartlip, Hucking, Iwade, Kinsdown, Lynsted, Milsted, Murston, Newington, Newnham, Norton, Otterden, Rodmersham, Stockbury, Teynham, Tonge, Tunstall, Upchurch, Wormshill, Wychling. Also see Canterbury 1838. |
Southborough (2) | High Brooms, Bidborough, Speldhurst. Also see Tunbridge Wells section which includes Southborough. |
Tenterden (7) | Appledore, Biddenden, Benenden, Kenardington, Newenden, Stone-cum-Ebony, Headcorn, Rolvenden, Wittersham, Woodchurch, High Halden. |
Thanet (37) | Margate, Ramsgate, Westgate-on-Sea, Broadstairs & St.Peter's, Birchington, Minster. |
Tunbridge Wells (33) | Tonbridge, Southborough, Bidborough, Pembury, Rusthall, Speldhurst, Ashurst, Brenchley, Crowborough, Fordcombe, Groombridge, New Groombridge, Hadlow, Hildenborough, Horsmonden, Lamberhurst, Langton Green, Leigh, Mark Cross, Rotherfield, Rusthall, Shipborne, Ticehurst, Tidebrook, Wadhurst, |
Westerham (2) | Crockham Hill, Brasted, Sundridge, Chevening, Cudham, Edenbridge, Godstone, Hever, Ide Hill, Knockholt, Limpsfield, Oxted, Tandridge, Tatsfield, Titsey, |
Whitstable & Herne Bay (1) | Whitstable & Herne Bay only. Also see Canterbury. |
Woolwich (9) | New Charlton, Old Charlton, Plumstead, Shooter's Hill, Eltham. (Also see 1850 Williams's Directory in Blackheath section.) |
Miscellaneous (5) | County volumes & random volumes with national coverage. |
Create Your Own Website With Webador